Sign In | Join Free | My enlightcorp.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-L0812-02C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Form Type : 1x9
Max Data Rate : 1.25Gbps
Max Reach : 0.55km
Centre Wavelength : 850nm
Optical Components : VCSEL 850nm
Connector : Duplex SC, ST, FC
Fiber Mode : Multi-Mode
Keywords : 1x9 1.25Gbps 850nm 550m, 1x9 Optical Transceiver, 1.25G 1x9 Multi-mode
1.25Gbps 1x9 Transceiver Module Duplex SC ST FC 850nm MMF 550m LVPECL PECL
Description
The GIGAOPTO's GT9-L0812-02x series multi-mode transceiver is a low power, high performance module for bi-directional serial optical data communications such Gigabit Ethernet and Fibre Channel. The 1x9 transceivers support the maximum data rate of 1.25Gb/s, designed for multi-mode fiber and operates at a nominal wavelength of 850nm with a maximum transmission distance of 550m.
The 1x9 transceiver consists of three sections: the transmitter and receiver optical sub-assemblies, an electrical sub-assembly, and the package housing which incorporates a duplex SC or ST or FC connector receptacle.
Specification
Product Packaging | 1x9 | Max Data Rate (Gbps) | 1.25Gb/s |
Optical Connector | Duplex SC,FC,ST | Reach | 550m |
DDM/DOM | No | Media | Multi-Mode Fiber |
Center Wavelength | 850nm | Temperature | 0 to 70°C (32 to 158°F) |
Soldering Temperature | <260°C | Power Supply Voltage | 3.3V or 5V |
Laser Type | VCSEL | PD Type | PIN |
Transmitter Power | -9 ~ -3 dBm | Sensitivity | <-18dBm |
ER | >9dB | Overload | >-3dBm |
Protocols | IEEE802.3z, SFF-8472, ITU-T G.957 |
Features
Application
Ordering Information
Part Number | Description |
GT9-L0812-02C | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 3.3V/5V, 0 to 70°C |
GT9-L0812-02CF | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 3.3V/5V, 0 to 70°C |
GT9-L0812-02CT | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 3.3V/5V, 0 to 70°C |
GT9-L0812-02I | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 3.3V/5V, -40 to 85°C |
GT9-L0812-02IF | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 3.3V/5V, -40 to 85°C |
GT9-L0812-02IT | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 3.3V/5V, -40 to 85°C |
GT9-L0812-02C3 | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 3.3V, 0 to 70°C |
GT9-L0812-02CF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 3.3V, 0 to 70°C |
GT9-L0812-02CT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 3.3V, 0 to 70°C |
GT9-L0812-02I3 | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 3.3V,-40 to 85°C |
GT9-L0812-02IF3 | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 3.3V,-40 to 85°C |
GT9-L0812-02IT3 | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 3.3V, -40 to 85°C |
GT9-L0812-02C5 | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 5V, 0 to 70°C |
GT9-L0812-02CF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 5V, 0 to 70°C |
GT9-L0812-02CT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 5V, 0 to 70°C |
GT9-L0812-02I5 | 1x9 Transceiver Module, 1.25Gbps, SC, Multi Mode 850nm 550m, 5V, -40 to 85°C |
GT9-L0812-02IF5 | 1x9 Transceiver Module, 1.25Gbps, FC, Multi Mode 850nm 550m, 5V, -40 to 85°C |
GT9-L0812-02IT5 | 1x9 Transceiver Module, 1.25Gbps, ST, Multi Mode 850nm 550m, 5V, -40 to 85°C |
Pin Definition
Typical Application Circuit
Note 1: Operating Voltage: 3.3V
Note 2: 3.3V, R1=R3=R5=R7=130R, R2=R4=R6=R8=82R, R9=270R
Package Outline
Dimensions are in millimeters. All dimensions are ±0.1mm unless otherwise specified. (Unit: mm)
![]() |
1.25Gbps 1x9 850nm MMF 550m Duplex SC/FC/ST Transceiver Module LVPECL PECL Images |